| Code | Size / Length | Sheet Thickness | Rod Size | Packing | Finish Prices |
|---|---|---|---|---|---|
| AM-85 | 8" | 2.00 | 12 | 6 X 10 | 241 |
| AM-86 | 10" | 2.00 | 12 | 6 X 10 | 2+1 |
| AM-87 | 12" | 2.00 | 12 | 4 X 10 | 3+1 |
| AM-88 | 8" | 2.00 | 14 | 6 X 10 | 2+1 |
| AM-89 | 10" | 2.00 | 14 | 6 X 10 | 2+1 |
| AM-90 | 12" | 2.00 | 14 | 4 X 10 | 3+1 |
| AM-91 | 14" | 2.00 | 14 | 4 X 10 | 4+1 |
| AM-92 | 8" | 3.00 | 14 | 6 X 10 | 2+1 |
| AM-93 | 10" | 3.00 | 14 | 6 X 10 | 2+1 |
| AM-94 | 12" | 3.00 | 14 | 4 X 10 | 341 |
| AM-95 | 14" | 3.00 | 14 | 4 X 10 | 4+1 |
| AM-96 | 8" | 3.00 | 16 | 6 X 10 | 2+1 |
| AM-97 | 10" | 3.00 | 16 | 6 X 10 | 2+1 |
| AM-98 | 12" | 3.00 | 16 | 4 X 10 | 3+1 |
| AM-99 | 14" | 3.00 | 16 | 4 X 10 | 4+1 |
| AM-100 | 16" | 3.00 | 16 | 4 X 10 | 4+1 |
Call +91 96024 71100 or email Ambikadoorfittings@gmail.com for product details, availability discussion and catalogue support.
contact now